<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Child Healthcare</title>
	<atom:link href="http://childhealthcare.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://childhealthcare.co.za</link>
	<description>Quick mobile reference for nurses</description>
	<lastBuildDate>Mon, 28 Mar 2011 08:01:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title></title>
		<link>http://childhealthcare.co.za/about/42107/</link>
		<comments>http://childhealthcare.co.za/about/42107/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 12:34:21 +0000</pubDate>
		<dc:creator>arthurattwell</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://childhealthcare.co.za/?p=42107</guid>
		<description><![CDATA[Child Health Care contains lots of useful information for healthcare professionals, especially nurses in southern Africa. It&#8217;s a simple site meant for mobile phones. All the content is taken, with permission, from EBW Healthcare. To contact us, email info@childhealthcare.co.za.]]></description>
			<content:encoded><![CDATA[<p>Child Health Care contains lots of useful information for healthcare professionals, especially nurses in southern Africa. It&#8217;s a simple site meant for mobile phones. All the content is taken, with permission, from <a href="http://ebwhealthcare.com">EBW Healthcare</a>. To contact us, email <a href="mailtoinfo@childhealthcare.co.za">info@childhealthcare.co.za</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://childhealthcare.co.za/about/42107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should be done once the modifiable factors have been identified within a region?</title>
		<link>http://childhealthcare.co.za/childhood-mortality/ways-of-avoiding-the-common-causes-of-under-5-deaths/what-should-be-done-once-the-modifiable-factors-have-been-identified-within-a-region/</link>
		<comments>http://childhealthcare.co.za/childhood-mortality/ways-of-avoiding-the-common-causes-of-under-5-deaths/what-should-be-done-once-the-modifiable-factors-have-been-identified-within-a-region/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:14:21 +0000</pubDate>
		<dc:creator>arthurattwell</dc:creator>
				<category><![CDATA[Ways of avoiding the common causes of under-5 deaths]]></category>

		<guid isPermaLink="false">http://www.ebwhealthcare.com/?page_id=41998</guid>
		<description><![CDATA[A meeting of all role-players must be called to report and discuss the findings. It is important to identify the most common and most important modifiable factors, especially those that can be addressed and corrected. Doctors, nurses and administrators should work together to find practical answers. A plan must then be developed to implement changes [...]]]></description>
			<content:encoded><![CDATA[<div class="pagemain">
<div xmlns="http://www.w3.org/1999/xhtml" class="p"><span id="id183088"><!--anchor--></span>A meeting of all role-players must be called to report and discuss the findings. It is important to identify the most common and most important modifiable factors, especially those that can be addressed and corrected. Doctors, nurses and administrators should work together to find practical answers. A plan must then be developed to implement changes aimed at lowering the mortality rate. This usually requires an improvement in the quality of health care that children receive.</p>
<div class="floatinline" id="f15_1">
<img src="http://www.ebwhealthcare.com/images/fig_15.1.jpg" alt="" class="graphic"/></p>
<p><span id="id183111"><!--anchor--></span>The data collection sheet for childhood deaths from the ChildPIP</p>
</div>
</div>
<p xmlns="http://www.w3.org/1999/xhtml"><span id="id183116"><!--anchor--></span>A regular assessment of both the causes and modifiable factors must be made to determine whether the interventions are in fact reducing the mortality rate by decreasing the frequency of deaths associated with those causes and modifiable factors. Positive results are a very powerful motivating factors for the staff. A failure to show an improvement indicates that the strategy to lower mortality is ineffective. The reasons for this must be found and corrected. In future it is hoped that the deaths of children of 5 years and older will also be recorded and analysed in a similar fashion.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://childhealthcare.co.za/childhood-mortality/ways-of-avoiding-the-common-causes-of-under-5-deaths/what-should-be-done-once-the-modifiable-factors-have-been-identified-within-a-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should be done to address specific causes of under-5 deaths?</title>
		<link>http://childhealthcare.co.za/childhood-mortality/ways-of-avoiding-the-common-causes-of-under-5-deaths/what-should-be-done-to-address-specific-causes-of-under-5-deaths/</link>
		<comments>http://childhealthcare.co.za/childhood-mortality/ways-of-avoiding-the-common-causes-of-under-5-deaths/what-should-be-done-to-address-specific-causes-of-under-5-deaths/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:14:21 +0000</pubDate>
		<dc:creator>arthurattwell</dc:creator>
				<category><![CDATA[Ways of avoiding the common causes of under-5 deaths]]></category>

		<guid isPermaLink="false">http://www.ebwhealthcare.com/?page_id=41997</guid>
		<description><![CDATA[Once the cause of each death has been established, it is important to look actively for any modifiable factors. It is of little value to know the cause of death if nothing is done to prevent similar deaths due to that cause in future.]]></description>
			<content:encoded><![CDATA[<div class="pagemain">
<p xmlns="http://www.w3.org/1999/xhtml"><span id="id183064"><!--anchor--></span>Once the cause of each death has been established, it is important to look actively for any modifiable factors. It is of little value to know the cause of death if nothing is done to prevent similar deaths due to that cause in future.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://childhealthcare.co.za/childhood-mortality/ways-of-avoiding-the-common-causes-of-under-5-deaths/what-should-be-done-to-address-specific-causes-of-under-5-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can under-5 mortality data be used to improve the quality of care in a health system?</title>
		<link>http://childhealthcare.co.za/childhood-mortality/ways-of-avoiding-the-common-causes-of-under-5-deaths/how-can-under-5-mortality-data-be-used-to-improve-the-quality-of-care-in-a-health-system/</link>
		<comments>http://childhealthcare.co.za/childhood-mortality/ways-of-avoiding-the-common-causes-of-under-5-deaths/how-can-under-5-mortality-data-be-used-to-improve-the-quality-of-care-in-a-health-system/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:14:21 +0000</pubDate>
		<dc:creator>arthurattwell</dc:creator>
				<category><![CDATA[Ways of avoiding the common causes of under-5 deaths]]></category>

		<guid isPermaLink="false">http://www.ebwhealthcare.com/?page_id=41995</guid>
		<description><![CDATA[By reviewing the data in hospitals and clinics, it is possible to decrease the under-5 mortality and improve the care of children. The problem of a high under-5 mortality rate cannot be addressed until the common causes of death and modifiable factors are fully understood. All health facilities should conduct regular mortality reviews as this [...]]]></description>
			<content:encoded><![CDATA[<div class="pagemain">
<p xmlns="http://www.w3.org/1999/xhtml"><span id="id183019"><!--anchor--></span>By reviewing the data in hospitals and clinics, it is possible to decrease the under-5 mortality and improve the care of children. The problem of a high under-5 mortality rate cannot be addressed until the common causes of death and modifiable factors are fully understood.</p>
<div xmlns="http://www.w3.org/1999/xhtml" class="key-concept" id="s295">
<h5/>
<p><span id="id183040"><!--anchor--></span>All health facilities should conduct regular mortality reviews as this can reduce the under-5 morality rate.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://childhealthcare.co.za/childhood-mortality/ways-of-avoiding-the-common-causes-of-under-5-deaths/how-can-under-5-mortality-data-be-used-to-improve-the-quality-of-care-in-a-health-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What steps can be taken to reduce the under-5 mortality rate?</title>
		<link>http://childhealthcare.co.za/childhood-mortality/ways-of-avoiding-the-common-causes-of-under-5-deaths/what-steps-can-be-taken-to-reduce-the-under-5-mortality-rate/</link>
		<comments>http://childhealthcare.co.za/childhood-mortality/ways-of-avoiding-the-common-causes-of-under-5-deaths/what-steps-can-be-taken-to-reduce-the-under-5-mortality-rate/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:14:21 +0000</pubDate>
		<dc:creator>arthurattwell</dc:creator>
				<category><![CDATA[Ways of avoiding the common causes of under-5 deaths]]></category>

		<guid isPermaLink="false">http://www.ebwhealthcare.com/?page_id=41994</guid>
		<description><![CDATA[Improve the general health, nutrition and home environment of children. This can be achieved by reducing poverty. Improve the access and quality of care provided by the health system.]]></description>
			<content:encoded><![CDATA[<div class="pagemain">
<ul xmlns="http://www.w3.org/1999/xhtml">
<li class="item"><span id="id182990"><!--anchor--></span>Improve the general health, nutrition and home environment of children. This can be achieved by reducing poverty.</li>
<li class="item"><span id="id182995"><!--anchor--></span>Improve the access and quality of care provided by the health system.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://childhealthcare.co.za/childhood-mortality/ways-of-avoiding-the-common-causes-of-under-5-deaths/what-steps-can-be-taken-to-reduce-the-under-5-mortality-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Child Health Care Problem Identification Programme?</title>
		<link>http://childhealthcare.co.za/childhood-mortality/the-analysis-of-mortality-data/what-is-the-child-health-care-problem-identification-programme/</link>
		<comments>http://childhealthcare.co.za/childhood-mortality/the-analysis-of-mortality-data/what-is-the-child-health-care-problem-identification-programme/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:14:21 +0000</pubDate>
		<dc:creator>arthurattwell</dc:creator>
				<category><![CDATA[The analysis of mortality data]]></category>

		<guid isPermaLink="false">http://www.ebwhealthcare.com/?page_id=41992</guid>
		<description><![CDATA[The Child Health Care Problem Identification Programme (ChildPIP) is an important and innovative computer-based system to collect, analyse and report on childhood mortality data. It was developed in South Africa and is modelled on the highly successful Perinatal Problem Identification Programme (PPIP). The aim of ChildPIP is to determine the mortality rates, causes of death [...]]]></description>
			<content:encoded><![CDATA[<div class="pagemain">
<p xmlns="http://www.w3.org/1999/xhtml"><span id="id182920"><!--anchor--></span>The Child Health Care Problem Identification Programme (ChildPIP) is an important and innovative computer-based system to collect, analyse and report on childhood mortality data. It was developed in South Africa and is modelled on the highly successful Perinatal Problem Identification Programme (PPIP).</p>
<p xmlns="http://www.w3.org/1999/xhtml"><span id="id182928"><!--anchor--></span>The aim of ChildPIP is to determine the mortality rates, causes of death and modifiable factors which may prevent childhood deaths. This should improve the quality of care that children receive in the health service.</p>
<p xmlns="http://www.w3.org/1999/xhtml"><span id="id182934"><!--anchor--></span><i><a class="link_ref" type="cf" href="f15_1" title="Figure 15.1">Figure 15.1</a> shows the data collection sheet for childhood deaths from ChildPIP</i>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://childhealthcare.co.za/childhood-mortality/the-analysis-of-mortality-data/what-is-the-child-health-care-problem-identification-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What ongoing assessments are needed?</title>
		<link>http://childhealthcare.co.za/childhood-mortality/the-analysis-of-mortality-data/what-ongoing-assessments-are-needed/</link>
		<comments>http://childhealthcare.co.za/childhood-mortality/the-analysis-of-mortality-data/what-ongoing-assessments-are-needed/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:14:21 +0000</pubDate>
		<dc:creator>arthurattwell</dc:creator>
				<category><![CDATA[The analysis of mortality data]]></category>

		<guid isPermaLink="false">http://www.ebwhealthcare.com/?page_id=41991</guid>
		<description><![CDATA[Regular assessments are needed to measure whether there are improvements in mortality rates and whether causes and modifiable factors are being addressed. Only with ongoing assessments can the impact of mortality reports be judged. It is very important to identify and correct causes of death that are not becoming less frequent and modifiable factors that [...]]]></description>
			<content:encoded><![CDATA[<div class="pagemain">
<p xmlns="http://www.w3.org/1999/xhtml"><span id="id182895"><!--anchor--></span>Regular assessments are needed to measure whether there are improvements in mortality rates and whether causes and modifiable factors are being addressed. Only with ongoing assessments can the impact of mortality reports be judged. It is very important to identify and correct causes of death that are not becoming less frequent and modifiable factors that are not being corrected.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://childhealthcare.co.za/childhood-mortality/the-analysis-of-mortality-data/what-ongoing-assessments-are-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a mortality report?</title>
		<link>http://childhealthcare.co.za/childhood-mortality/the-analysis-of-mortality-data/what-is-a-mortality-report/</link>
		<comments>http://childhealthcare.co.za/childhood-mortality/the-analysis-of-mortality-data/what-is-a-mortality-report/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:14:21 +0000</pubDate>
		<dc:creator>arthurattwell</dc:creator>
				<category><![CDATA[The analysis of mortality data]]></category>

		<guid isPermaLink="false">http://www.ebwhealthcare.com/?page_id=41988</guid>
		<description><![CDATA[This is usually an annual report prepared from the monthly results of the mortality meetings. The mortality report gives a summary of the results and also draws conclusions from the results. It is of little value to collect and analyse mortality data throughout the year without interpreting what the results mean. The mortality report should [...]]]></description>
			<content:encoded><![CDATA[<div class="pagemain">
<p xmlns="http://www.w3.org/1999/xhtml"><span id="id182835"><!--anchor--></span>This is usually an annual report prepared from the monthly results of the mortality meetings. The mortality report gives a summary of the results and also draws conclusions from the results. It is of little value to collect and analyse mortality data throughout the year without interpreting what the results mean. The mortality report should also suggest ways that the results can be used to plan methods of reducing the mortality rate. The feedback loop between collecting mortality data, analysing the data and then using the data to improve care is very important.</p>
<div xmlns="http://www.w3.org/1999/xhtml" class="key-concept" id="s294">
<h5/>
<p><span id="id182858"><!--anchor--></span>A mortality report must summarise mortality data and suggest ways to reduce mortality.</p>
</div>
<div xmlns="http://www.w3.org/1999/xhtml" class="teidiv3" id="body.1_div.15_div.6_div.5_div.2">
<h5/>
<p><span id="id182871"><!--anchor--></span>At a report-back meeting all the staff must be given the findings of the mortality report. An annual mortality report should be prepared for each health district. Theses should be used to produce reports for each province and for the whole nation.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://childhealthcare.co.za/childhood-mortality/the-analysis-of-mortality-data/what-is-a-mortality-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should be done with the results of the analysis?</title>
		<link>http://childhealthcare.co.za/childhood-mortality/the-analysis-of-mortality-data/what-should-be-done-with-the-results-of-the-analysis/</link>
		<comments>http://childhealthcare.co.za/childhood-mortality/the-analysis-of-mortality-data/what-should-be-done-with-the-results-of-the-analysis/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:14:21 +0000</pubDate>
		<dc:creator>arthurattwell</dc:creator>
				<category><![CDATA[The analysis of mortality data]]></category>

		<guid isPermaLink="false">http://www.ebwhealthcare.com/?page_id=41987</guid>
		<description><![CDATA[It is extremely important that the results of the analysis be made available to all who are interested, especially the staff and administration. The results must be used to improve the care of children.]]></description>
			<content:encoded><![CDATA[<div class="pagemain">
<p xmlns="http://www.w3.org/1999/xhtml"><span id="id182811"><!--anchor--></span>It is extremely important that the results of the analysis be made available to all who are interested, especially the staff and administration. The results must be used to improve the care of children.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://childhealthcare.co.za/childhood-mortality/the-analysis-of-mortality-data/what-should-be-done-with-the-results-of-the-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What results are obtained from the analysis?</title>
		<link>http://childhealthcare.co.za/childhood-mortality/the-analysis-of-mortality-data/what-results-are-obtained-from-the-analysis/</link>
		<comments>http://childhealthcare.co.za/childhood-mortality/the-analysis-of-mortality-data/what-results-are-obtained-from-the-analysis/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:14:20 +0000</pubDate>
		<dc:creator>arthurattwell</dc:creator>
				<category><![CDATA[The analysis of mortality data]]></category>

		<guid isPermaLink="false">http://www.ebwhealthcare.com/?page_id=41986</guid>
		<description><![CDATA[Details of the basic information, e.g. number of infants born alive each year and total hospital admissions. Admissions can be divided into age groups and by nutritional status (e.g. below the 3rd centile for weight). Number of deaths and mortality rates Causes of death and modifiable factors Tables and graphs can be printed giving monthly [...]]]></description>
			<content:encoded><![CDATA[<div class="pagemain">
<ul xmlns="http://www.w3.org/1999/xhtml">
<li class="item"><span id="id182767"><!--anchor--></span>Details of the basic information, e.g. number of infants born alive each year and total hospital admissions. Admissions can be divided into age groups and by nutritional status (e.g. below the 3rd centile for weight).</li>
<li class="item"><span id="id182772"><!--anchor--></span>Number of deaths and mortality rates</li>
<li class="item"><span id="id182776"><!--anchor--></span>Causes of death and modifiable factors</li>
<li class="item"><span id="id182780"><!--anchor--></span>Tables and graphs can be printed giving monthly or annual information on the number of deaths, mortality rates, causes of death and modifiable factors.</li>
<li class="item"><span id="id182784"><!--anchor--></span>Children can be grouped by age and site of death.</li>
<li class="item"><span id="id182788"><!--anchor--></span>Data from more than one site or region can be combined.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://childhealthcare.co.za/childhood-mortality/the-analysis-of-mortality-data/what-results-are-obtained-from-the-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

